The NEET UG 2023 counselling process is in full swing, with several states starting their registration and seat allotment procedures.
Here is a state-wise overview of the NEET UG counselling 2023 schedule, registration dates, and MBBS seats:
State | Registration Dates | MBBS Seats |
---|---|---|
Andhra Pradesh | July 25-29 | 16,885 |
Arunachal Pradesh | July 25-29 | 150 |
Assam | July 25-29 | 1,795 |
Bihar | July 25-29 | 10,440 |
Chhattisgarh | July 25-29 | 2,135 |
Goa | July 25-29 | 300 |
Gujarat | July 25-29 | 6,500 |
Haryana | July 25-29 | 5,290 |
Himachal Pradesh | July 25-29 | 800 |
Jammu and Kashmir | July 25-29 | 750 |
Jharkhand | July 25-29 | 2,250 |
Karnataka | July 25-29 | 11,200 |
Kerala | July 25-29 | 4,600 |
Madhya Pradesh | July 25-29 | 4,200 |
Maharashtra | July 25-29 | 14,000 |
Manipur | July 25-29 | 450 |
Meghalaya | July 25-29 | 350 |
Mizoram | July 25-29 | 200 |
Nagaland | July 25-29 | 250 |
Odisha | July 25-29 | 2,800 |
Punjab | July 25-29 | 3,900 |
Rajasthan | July 25-29 | 8,500 |
Sikkim | July 25-29 | 100 |
Tamil Nadu | July 25-29 | 15,000 |
Telangana | July 25-29 | 7,800 |
Tripura | July 25-29 | 250 |
Uttarakhand | July 25-29 | 1,200 |
West Bengal | July 25-29 | 9,000 |
Please note that these are just the tentative dates and schedules, and the actual dates may vary. For more information, please visit the official website of the respective state counselling authority.